Product Details:
Minimum Order Quantity | 1 Unit |
Dimension | 4 Feet x 6 Feet |
Brand | Micromax Instruments |
Active Screen Dimensions | 1920 x 1280 |
Mounting Type | Pole Mounted |
Pixel Density | 10000 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Unit |
Brightness | >3000mcd |
Module size | 320 x 160 |
Best Viewing Distance | 15 Feet |
Maximum Power Consumption | 3950w/m2 |
Module Resolution | 32x16 |
Pixel Configuration | Y1 |
Shape | Rectangular |
Working Voltage | 5V |
Item | P10 |
Pixel pitch | 10mm |
Size of modual | 160mm X 320 mm |
Resolution of modual | 16 X 32 |
Density of pixel | 10000dots/m2 |
Pixel configuration | Yellow |
Best viewing distance | 10-120m |
Horizontal viewing angle | 110 |
power consumption | 3950w/m2 |
Brightness | 3000cd /m2 |
Control method | Asynchronization |
Driving method | 1/4scanning |
Frame frequency | 60Hz |
Refresh frequency | 300Hz |
Working voltage | AC220V/110V 10% |
IP grade | IP65(front) |
Working temperature | -20 C~80 C |
MTBF | >10000 hours |
Life span | >100,000 hours |
Defects rate. | 0.00001(Led display line standard<0.0001) |
Product Details:
Work Location | Bangalore |
Mode Of Service | Online |
Feature | Best Multicore performance in the segment |
Storage | Best Storage 4K Random Read / Write |
Multithreading | Best for Value |
Value | Multi-Core Performance Per Dollar |