Product Details:
| Minimum Order Quantity | 1 unit |
| Display Shape | Rectangle, Square |
| Color | Red, Full Colour, Green, Blue |
| Language Supported | Hindi, English |
| Connectivity | Ethernet, RS485 |
| Display Function | Text |
| Pixel(mm) | 10mm |
| Display Technology | Dot Matrix |
| Shape | Rectangle |
| Voltage | 220-240 V AC |
| Waterproof | Yes |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Font Styles Supported | Bold |
| Pixel Pitch | 10 mm |
| Body Material | Mild Steel |
| Brand | Micromax |
| Operating Voltage | 230 V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Shape | Square, Rectangle |
| Display Shape | Rectangle, Square |
| Application | Buses |
| Display Technology | Dot Matrix |
| Lighting Type | LED |
| Voltage | 12 V DC |
| Frequency | 50 Hz |
| Language Supported | English |
| Power | 12volt |
| Lighting Color | Yellow |
Additional Information:
Product Details:
| Brand | Micromax |
| Lighting Type | LED |
| Character Size | Variable |
| Color of Display | Black |
| Display Technology | Dot Matrix |
| Display Function | Aphanumeric |
| Pixel Pitch | 10 mm |
| Voltage | 220-240 V AC |
| Warranty | 1 Year |
| Font Styles Supported | Bold |
| Language Supported | English |
| Body Material | Mild Steel |
| Shape | Rectangle |
| Gsm | Yes |
| Visibility | 600 meter |
| Lighting Color | Red,Amber |
Additional Information:
Product Details:
| Pixel Pitch | 3 mm |
| Language Supported | English |
| Lighting Type | LED |
| Display Technology | Dot Matrix |
| Display Function | Aphanumeric |
| Voltage | 220-240 V AC |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Body Material | Acrylic |
| Shape | Rectangle |
| Lighting Color | Amber and RED |
| Operating Voltage | 230 V AC |
| Visibility | 100 meter |
| Application | Airports |
We are offering Airport Display Board to our clients. These boards are manufactured using supreme quality material and technically advanced machines at our sophisticated infrastructure. The boards offered by us are used to display the arrival and departure flight time at airports. Moreover, these boards are also used to show any changes in the time or other queries required by the clients. Following are some of the features of these boards.
Features
Additional Information:
Product Details:
| Pixel Pitch | 3 mm |
| Usage | Airports |
| Text Color | Amber |
| Language Supported | English |
| Lighting Type | LED |
| Display Technology | Dot Matrix |
| Display Function | Aphanumeric |
| Voltage | 220-240 V AC |
| Connectivity | Ethernet |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Brand | Micromax |
| Shape | Rectangle |
| Visibility | up to 100 |
We are offering Flight Display Boards to the clients. These boards are manufactured using supreme quality material and technically advanced machines. Our boards are used to provide information regarding the flights at airports. These boards are manufactured under the guidance of our qualified quality inspectors, who ensure that these products are in sync with international quality standards.
Features
Additional Information:
Product Details:
| Minimum Order Quantity | 1 sq ft |
| Display Technology | Dot Matrix |
| Mounting Type | Wall Mounted |
| Connectivity | Ethernet |
| Display Format | Alphabets |
| Language Supported | Hindi, English |
| Material | Iron |
| Design Type | Customized, Standard |
| Lighting Type | LED |
| Font Styles Supported | Bold |
| Brand | Micromax |
| Frequency | 50 Hz |
| Display Function | Aphanumeric |
| Warranty | 1 Year |
| Supply Voltage (Volt) | 230 V AC |
| Lighting Color | Amber,RED |
| Body Material | Mild Steel |
| Pixel Pitch | 10 mm |
| Voltage | 220-240 V AC |
| Display Shape | Square |
| Shape | Rectangle |
Ensure smooth passenger flow and effective communication with our Railway Platform LED Display Board, engineered for real-time, high-visibility display of train arrivals, departures, platform numbers, delays, and other travel information. Designed to meet the demands of modern railway stations, this display system enhances commuter experience with clear, timely, and reliable information.
Key Features:
✅ High-Brightness LED Display: Easily readable from long distances and under direct sunlight, ensuring 24/7 visibility.
✅ Multilingual Support: Display messages in English, Hindi, regional languages, or any combination, based on location requirements.
✅ Real-Time Information Display: Seamless integration with central railway servers or control systems for automatic updates of train schedules.
✅ Custom Layouts: Single-line, multi-line, or multi-row/column configurations tailored to your platform needs.
✅ Audio Announcement Integration: Optional pairing with public address systems for synchronized visual and voice updates.
✅ Rugged, Weatherproof Design: IP-rated enclosure suitable for outdoor use, resistant to dust, rain, and temperature extremes.
✅ Automatic Brightness Control: Adaptive lighting for optimal visibility during day and night.
Technical Specifications:
Display Type: High-intensity LED (7-segment or dot matrix)
Character Height: [e.g., 4", 6", 8", or as per requirement]
Display Colors: Red, amber, white, or RGB
Input Interface: RS232/RS485, Ethernet, Wi-Fi, or GSM (customizable)
Power Supply: 110–240V AC
Enclosure: IP65-rated metal casing with anti-glare front panel
Mounting: Ceiling-hanging, wall-mounted, or standalone pole mount
Additional Information:
Product Details:
| Shape | Rectangle |
| Language Supported | English, Hindi |
| Display Shape | Rectangle |
| Display Technology | Dot Matrix |
| Font Styles Supported | Bold |
| Text Color | Amber, Red |
| Voltage | 220-240 V AC |
| Frequency | 50 Hz |
| Display Function | Alphanumeric |
| Supply Voltage (Volt) | 24 V DC |
| Dimension | Standard as well as customized |
| Warranty | 1 Year |
| Brand | Micromax |
| Body Material | Mild Steel |
| Lighting Color | Amber,RED |
| Visibility | up to 100 meter |
| Lighting Type | LED |
Additional Information: